Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.398,00 | 71.288,00 | 72.418,00 | |
Ethereum | ETH | 2.065,94 | 2.059,84 | 2.099,03 | |
Tether | USDT | 0,90 | 0,90 | 0,90 | |
BNB | BNB | 659,92 | 658,70 | 669,60 | |
XRP | XRP | 1,16 | 1,15 | 1,18 | |
USDC | USDC | 0,90 | 0,90 | 0,90 | |
Solana | SOL | 89,29 | 89,20 | 91,99 | |
TRON | TRX | 0,293655 | 0,293478 | 0,297210 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,90 | 0,94 | |
Zcash | ZEC | 1.113,42 | 1.086,64 | 1.135,32 | |
Hyperliquid | HYPE | 69,32 | 68,84 | 72,23 | |
Dogecoin | DOGE | 0,068992 | 0,068748 | 0,070074 | |
Monero | XMR | 534,09 | 527,54 | 548,03 | |
USDS | USDS | 0,90 | 0,90 | 0,90 | |
WhiteBIT Coin | WBT | 68,54 | 68,51 | 69,58 | |
Chainlink | LINK | 10,10 | 10,09 | 10,42 | |
LEO Token | LEO | 8,11 | 8,05 | 8,12 | |
Cardano | ADA | 0,181416 | 0,181244 | 0,186481 | |
Stellar | XLM | 0,149869 | 0,149764 | 0,153359 | |
NEAR Protocol | NEAR | 3,97 | 3,94 | 4,17 | |
Bitcoin Cash | BCH | 251,70 | 246,63 | 254,81 | |
Rain | RAIN | 0,006318 | 0,006391 | 0,007272 | |
Ethena USDe | USDE | 0,90 | 0,90 | 0,90 | |
Dai | DAI | 0,90 | 0,90 | 0,90 | |
Uniswap | UNI | 6,26 | 6,22 | 6,46 | |
Litecoin | LTC | 50,18 | 50,26 | 51,30 | |
USD1 | USD1 | 0,90 | 0,90 | 0,90 | |
Avalanche | AVAX | 7,84 | 7,77 | 8,11 | |
Canton | CC | 0,086213 | 0,086542 | 0,091142 | |
Sui | SUI | 0,81 | 0,81 | 0,83 | |
Gram (prev. Toncoin) | GRAM | 1,09 | 1,07 | 1,11 | |
Hedera | HBAR | 0,067907 | 0,067725 | 0,070006 | |
Tether Gold | XAUT | 3.583,33 | 3.579,72 | 3.613,03 | |
Global Dollar | USDG | 0,90 | 0,90 | 0,90 | |
PayPal USD | PYUSD | 0,90 | 0,90 | 0,90 | |
Quant | QNT | 181,32 | 176,75 | 200,46 | |
Bittensor | TAO | 221,37 | 220,41 | 229,39 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,179315 | 0,178098 | 0,190839 | |
Cronos | CRO | 0,047007 | 0,046961 | 0,048819 | |
Ripple USD | RLUSD | 0,90 | 0,90 | 0,90 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Circle USYC | USYC | 1,03 | 1,03 | 1,03 | |
MemeCore | M | 0,90 | 0,84 | 0,91 | |
OKB | OKB | 96,55 | 96,71 | 98,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,90 | 0,90 | 0,90 | |
Bitway | BTW | 1,23 | 0,81 | 1,40 | |
Aave | AAVE | 116,61 | 116,48 | 124,27 | |
Ondo | ONDO | 0,363082 | 0,361910 | 0,380545 | |
Pump.fun | PUMP | 0,003703 | 0,003673 | 0,003954 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
PAX Gold | PAXG | 3.591,30 | 3.589,53 | 3.621,51 | |
Aster | ASTER | 0,64 | 0,63 | 0,64 | |
USDD | USDD | 0,89 | 0,89 | 0,90 | |
Mantle | MNT | 0,459893 | 0,455657 | 0,465491 | |
Polkadot | DOT | 0,88 | 0,88 | 0,93 | |
World Liberty Financial | WLFI | 0,047011 | 0,046950 | 0,048452 | |
United Stables | U | 0,90 | 0,90 | 0,90 | |
Worldcoin | WLD | 0,385495 | 0,384902 | 0,405436 | |
Morpho | MORPHO | 1,94 | 1,80 | 1,97 | |
Sky | SKY | 0,057821 | 0,057497 | 0,062190 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,30 | 2,30 | 2,39 | |
BFUSD | BFUSD | 0,90 | 0,90 | 0,90 | |
Bitget Token | BGB | 1,68 | 1,67 | 1,70 | |
USDGO | USDGO | 0,90 | 0,90 | 0,90 | |
Venice Token | VVV | 22,68 | 21,82 | 23,16 | |
Ethereum Classic | ETC | 6,72 | 6,71 | 6,87 | |
Arbitrum | ARB | 0,148522 | 0,147834 | 0,155014 | |
JUST | JST | 0,122834 | 0,122958 | 0,127661 | |
KuCoin | KCS | 6,57 | 6,52 | 6,67 | |
Gate | GT | 8,63 | 8,62 | 8,76 | |
Kaspa | KAS | 0,031005 | 0,030931 | 0,032428 | |
POL (ex-MATIC) | POL | 0,080086 | 0,079913 | 0,082815 | |
Algorand | ALGO | 0,091642 | 0,091714 | 0,095179 | |
Jupiter | JUP | 0,243829 | 0,243478 | 0,256455 | |
Cosmos Hub | ATOM | 1,45 | 1,44 | 1,49 | |
Render | RENDER | 1,49 | 1,49 | 1,59 | |
Pi Network | PI | 0,068012 | 0,067828 | 0,069004 | |
Open USD | OUSD | 0,90 | 0,90 | 0,90 | |
NEXO | NEXO | 0,72 | 0,70 | 0,74 | |
Injective | INJ | 6,96 | 6,85 | 7,27 | |
Lighter | LIT | 2,68 | 2,66 | 2,85 | |
Filecoin | FIL | 0,80 | 0,80 | 0,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,10 | 10,10 | 10,10 | |
GHO | GHO | 0,90 | 0,90 | 0,90 | |
Dash | DASH | 48,51 | 46,44 | 50,06 | |
XDC Network | XDC | 0,030913 | 0,029401 | 0,031139 | |
PancakeSwap | CAKE | 1,89 | 1,88 | 1,94 | |
Akedo | AKE | 0,026537 | 0,026342 | 0,028675 | |
Ether.fi | ETHFI | 0,58 | 0,56 | 0,60 | |
LayerZero | ZRO | 1,45 | 1,44 | 1,56 | |
Midnight | NIGHT | 0,034907 | 0,033521 | 0,037018 | |
Pearl | PEARL | 1,57 | 1,55 | 1,67 | |
Aptos | APT | 0,61 | 0,61 | 0,64 | |
Beldex | BDX | 0,066147 | 0,065759 | 0,068922 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,95 | 0,95 | 0,95 | |
Pyth Network | PYTH | 0,064910 | 0,064617 | 0,068863 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,94 | |
| XDC Network | XDC | 0,030913 | |
| Midnight | NIGHT | 0,034907 | |
| Dash | DASH | 48,51 | |
| Venice Token | VVV | 22,68 | |
| Ether.fi | ETHFI | 0,58 | |
| Monero | XMR | 534,09 | |
| Zcash | ZEC | 1.113,42 | |
| Injective | INJ | 6,96 | |
| KuCoin | KCS | 6,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006318 | |
| Bitway | BTW | 1,23 | |
| Sky | SKY | 0,057821 | |
| Akedo | AKE | 0,026537 | |
| Canton | CC | 0,086213 | |
| Aave | AAVE | 116,61 | |
| LayerZero | ZRO | 1,45 | |
| Lighter | LIT | 2,68 | |
| Ethena | ENA | 0,179315 | |
| Polkadot | DOT | 0,88 |










