Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 94.099,00 | 93.728,00 | 95.904,00 | -0.32% |
Ethereum | ETH | 3.253,29 | 3.228,90 | 3.327,61 | -0.77% |
XRP | XRP | 2,51 | 2,48 | 2,56 | -0.77% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
BNB | BNB | 686,79 | 686,12 | 699,77 | -1.13% |
Solana | SOL | 185,45 | 184,96 | 191,66 | -1.04% |
Dogecoin | DOGE | 0,333081 | 0,332058 | 0,344811 | -1.68% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Cardano | ADA | 0,95 | 0,95 | 1,02 | -6.15% |
Lido Staked Ether | STETH | 3.249,69 | 3.225,00 | 3.327,47 | -0.87% |
TRON | TRX | 0,229748 | 0,229143 | 0,240553 | -4.39% |
Avalanche | AVAX | 35,55 | 35,53 | 37,39 | -4.01% |
Sui | SUI | 4,67 | 4,65 | 4,90 | -4.56% |
Wrapped stETH | WSTETH | 3.867,93 | 3.850,25 | 3.954,02 | -0.81% |
Toncoin | TON | 5,16 | 5,16 | 5,40 | -4.29% |
Stellar | XLM | 0,420512 | 0,419663 | 0,442406 | -4.22% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -2.61% |
Wrapped Bitcoin | WBTC | 94.000,00 | 93.596,00 | 95.511,00 | -0.33% |
Chainlink | LINK | 19,54 | 19,49 | 20,30 | -3.13% |
Hedera | HBAR | 0,274325 | 0,273645 | 0,288452 | -4.1% |
WETH | WETH | 3.252,93 | 3.232,20 | 3.321,02 | -0.82% |
Polkadot | DOT | 6,48 | 6,49 | 6,79 | -4.03% |
Bitcoin Cash | BCH | 435,29 | 436,01 | 462,73 | -1.02% |
LEO Token | LEO | 9,21 | 9,16 | 9,41 | -2% |
Bitget Token | BGB | 6,74 | 6,66 | 7,48 | -6.9% |
Uniswap | UNI | 13,28 | 13,30 | 13,90 | -3.36% |
Litecoin | LTC | 100,34 | 100,55 | 104,78 | -3.97% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000018 | -2.59% |
Hyperliquid | HYPE | 21,42 | 20,03 | 23,07 | 4.28% |
Wrapped eETH | WEETH | 3.441,20 | 3.408,69 | 3.515,68 | -0.8% |
USDS | USDS | 1,00 | 1,00 | 1,01 | 0.15% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.12% |
NEAR Protocol | NEAR | 4,86 | 4,87 | 5,12 | -4.38% |
Aptos | APT | 8,62 | 8,63 | 9,07 | -3.98% |
Internet Computer | ICP | 10,05 | 10,02 | 10,53 | -3.83% |
Aave | AAVE | 280,75 | 280,59 | 295,32 | -2.21% |
Mantle | MNT | 1,12 | 1,12 | 1,17 | -3.5% |
Ethereum Classic | ETC | 24,82 | 24,84 | 25,75 | -3.08% |
POL (ex-MATIC) | POL | 0,439922 | 0,440247 | 0,462634 | -4.39% |
Cronos | CRO | 0,135787 | 0,135750 | 0,141641 | -3.79% |
Monero | XMR | 198,64 | 195,43 | 208,48 | 1.26% |
Render | RENDER | 6,97 | 6,94 | 7,32 | -4.43% |
MANTRA | OM | 3,72 | 3,71 | 3,90 | -4.66% |
VeChain | VET | 0,043821 | 0,043636 | 0,046806 | -2.79% |
Bittensor | TAO | 433,62 | 434,04 | 454,61 | -2.37% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,26 | 1,33 | -3.64% |
Filecoin | FIL | 5,03 | 5,02 | 5,21 | -3.28% |
Tokenize Xchange | TKX | 37,92 | 37,71 | 43,65 | -12.84% |
Arbitrum | ARB | 0,72 | 0,72 | 0,75 | -3.04% |
Algorand | ALGO | 0,355664 | 0,354326 | 0,376107 | -5.19% |
Kaspa | KAS | 0,115159 | 0,114589 | 0,119562 | -1.58% |
OKB | OKB | 47,62 | 47,44 | 48,34 | -0.1% |
Virtuals Protocol | VIRTUAL | 2,58 | 2,58 | 2,97 | -12.25% |
Ethena | ENA | 0,84 | 0,84 | 0,92 | -6.71% |
Cosmos Hub | ATOM | 6,40 | 6,37 | 6,69 | -3.64% |
Optimism | OP | 1,75 | 1,75 | 1,82 | -2.27% |
Celestia | TIA | 4,81 | 4,77 | 5,10 | -0.37% |
Gate | GT | 18,19 | 18,15 | 18,48 | -1.28% |
Stacks | STX | 1,47 | 1,47 | 1,54 | -4.41% |
Sonic (prev. FTM) | S | 0,69 | 0,69 | 0,72 | -2.66% |
Theta Network | THETA | 2,08 | 2,08 | 2,21 | -4.48% |
Immutable | IMX | 1,19 | 1,19 | 1,27 | -5.17% |
Coinbase Wrapped BTC | CBBTC | 94.165,00 | 93.773,00 | 95.794,00 | -0.34% |
Bonk | BONK | 0,000027 | 0,000027 | 0,000028 | -4.17% |
Pudgy Penguins | PENGU | 0,031911 | 0,031532 | 0,034054 | -2.82% |
Injective | INJ | 20,33 | 20,28 | 21,40 | -5.01% |
Binance-Peg WETH | WETH | 3.249,12 | 3.228,59 | 3.325,41 | -1.02% |
Movement | MOVE | 0,85 | 0,84 | 0,91 | -5.26% |
The Graph | GRT | 0,197769 | 0,197172 | 0,206072 | -3.5% |
Worldcoin | WLD | 2,07 | 2,07 | 2,20 | -4.82% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.06% |
Ondo | ONDO | 1,16 | 1,16 | 1,26 | -7.31% |
Rocket Pool ETH | RETH | 3.644,64 | 3.614,13 | 3.721,96 | -0.8% |
Fasttoken | FTN | 3,81 | 3,80 | 3,84 | 0.13% |
Kelp DAO Restaked ETH | RSETH | 3.362,23 | 3.335,91 | 3.434,35 | -0.8% |
Lombard Staked BTC | LBTC | 94.176,00 | 93.531,00 | 95.710,00 | -0.29% |
Sei | SEI | 0,373899 | 0,375294 | 0,392751 | -3.94% |
FLOKI | FLOKI | 0,000159 | 0,000159 | 0,000166 | -3.53% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.04% |
dogwifhat | WIF | 1,50 | 1,50 | 1,58 | -3.16% |
XDC Network | XDC | 0,100332 | 0,099771 | 0,101603 | -0.51% |
Quant | QNT | 102,99 | 102,86 | 109,16 | -3.34% |
Mantle Staked Ether | METH | 3.424,41 | 3.392,54 | 3.498,82 | -0.83% |
JasmyCoin | JASMY | 0,030380 | 0,030311 | 0,031789 | -3.16% |
Binance Staked SOL | BNSOL | 190,19 | 189,75 | 196,45 | -1.14% |
GALA | GALA | 0,034044 | 0,033941 | 0,036035 | -5.22% |
The Sandbox | SAND | 0,57 | 0,57 | 0,60 | -5.85% |
KuCoin | KCS | 11,29 | 10,83 | 11,51 | 4.15% |
Lido DAO | LDO | 1,53 | 1,53 | 1,60 | -2.91% |
Flare | FLR | 0,023796 | 0,023742 | 0,025452 | -4% |
Raydium | RAY | 4,57 | 4,35 | 4,76 | 1.51% |
Jupiter | JUP | 0,79 | 0,79 | 0,82 | -3.32% |
Tezos | XTZ | 1,25 | 1,24 | 1,29 | -3.45% |
Solv Protocol SolvBTC | SOLVBTC | 94.025,00 | 93.394,00 | 95.411,00 | -0.3% |
NEXO | NEXO | 1,24 | 1,24 | 1,28 | -2.81% |
Maker | MKR | 1.383,77 | 1.384,79 | 1.446,44 | -3.89% |
sUSDS | SUSDS | 1,04 | 1,02 | 1,05 | 1.23% |
Kaia | KAIA | 0,206708 | 0,205461 | 0,215532 | -4.08% |
ai16z | AI16Z | 1,07 | 1,02 | 1,21 | -8.96% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.099,00 | -0.32% |
Ethereum ETH | 3.253,29 | -0.77% |
XRP XRP | 2,51 | -0.77% |
Tether USDT | 1,00 | 0% |
BNB BNB | 686,79 | -1.13% |
Solana SOL | 185,45 | -1.04% |
Dogecoin DOGE | 0,333081 | -1.68% |
USDC USDC | 1,00 | 0.01% |
Cardano ADA | 0,95 | -6.15% |
Lido Staked Ether STETH | 3.249,69 | -0.87% |
TRON TRX | 0,229748 | -4.39% |
Avalanche AVAX | 35,55 | -4.01% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 21,42 | 4,71% |
KuCoin | KCS | 11,29 | 4,09% |
sUSDS | SUSDS | 1,04 | 3,43% |
WETH | WETH | 3.252,93 | 2,57% |
Raydium | RAY | 4,57 | 1,64% |
USDS | USDS | 1,00 | 1,55% |
Dai | DAI | 1,00 | 1,72% |
Monero | XMR | 198,64 | 1,04% |
Fasttoken | FTN | 3,81 | 0,151580% |
Ethena USDe | USDE | 1,00 | 0,140460% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
KuCoin | KCS | 11,29 | 4,15% |
Hyperliquid | HYPE | 21,42 | 4,28% |
Raydium | RAY | 4,57 | 1,51% |
Monero | XMR | 198,64 | 1,26% |
sUSDS | SUSDS | 1,04 | 1,23% |
USDS | USDS | 1,00 | 0,148770% |
Fasttoken | FTN | 3,81 | 0,133430% |
Ethena USDe | USDE | 1,00 | 0,117590% |
First Digital USD | FDUSD | 1,00 | 0,062430% |
Usual USD | USD0 | 1,00 | 0,042600% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 37,92 | -12,84% |
Virtuals Protocol | VIRTUAL | 2,58 | -12,25% |
ai16z | AI16Z | 1,07 | -8,96% |
Ondo | ONDO | 1,16 | -7,31% |
Bitget Token | BGB | 6,74 | -6,90% |
Ethena | ENA | 0,84 | -6,71% |
Cardano | ADA | 0,95 | -6,15% |
The Sandbox | SAND | 0,57 | -5,85% |
Movement | MOVE | 0,85 | -5,26% |
GALA | GALA | 0,034044 | -5,22% |