Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.609.519,00 | 3.612.403,00 | 3.668.103,00 | -1.44% |
Ethereum | ETH | 113.057,00 | 113.257,00 | 119.201,00 | -5% |
XRP | XRP | 103,97 | 104,11 | 109,52 | -3.95% |
Tether | USDT | 35,61 | 35,60 | 35,88 | -0.64% |
Solana | SOL | 7.799,16 | 7.804,56 | 8.347,77 | -5.32% |
BNB | BNB | 23.445,00 | 23.465,00 | 24.330,00 | -3.57% |
USDC | USDC | 35,64 | 35,58 | 35,91 | -0.74% |
Dogecoin | DOGE | 11,14 | 11,16 | 11,85 | -4.66% |
Cardano | ADA | 32,31 | 32,36 | 34,09 | -4.45% |
Lido Staked Ether | STETH | 113.057,00 | 113.125,00 | 119.169,00 | -4.81% |
TRON | TRX | 8,86 | 8,86 | 9,15 | -2.67% |
Chainlink | LINK | 828,03 | 829,17 | 923,66 | -6.52% |
Avalanche | AVAX | 1.164,58 | 1.165,51 | 1.249,22 | -5.69% |
Wrapped Bitcoin | WBTC | 3.612.089,00 | 3.608.351,00 | 3.664.012,00 | -1.42% |
Wrapped stETH | WSTETH | 135.384,00 | 135.480,00 | 142.125,00 | -4.17% |
Stellar | XLM | 14,17 | 14,17 | 14,98 | -3.64% |
Sui | SUI | 136,08 | 136,20 | 147,35 | -6.34% |
Toncoin | TON | 168,59 | 168,77 | 175,14 | -3.35% |
Hedera | HBAR | 10,33 | 10,35 | 11,10 | -5.36% |
Shiba Inu | SHIB | 0,000638 | 0,000639 | 0,000685 | -5.12% |
WETH | WETH | 113.152,00 | 113.221,00 | 119.267,00 | -4.91% |
Polkadot | DOT | 215,40 | 215,55 | 231,00 | -3.53% |
Litecoin | LTC | 4.291,12 | 4.292,72 | 4.653,97 | -5.3% |
LEO Token | LEO | 348,19 | 347,51 | 351,07 | -0.72% |
Hyperliquid | HYPE | 900,41 | 903,66 | 984,72 | -5.66% |
Bitget Token | BGB | 243,67 | 243,82 | 249,65 | -1.56% |
Bitcoin Cash | BCH | 14.506,05 | 14.514,80 | 15.380,04 | -4.85% |
USDS | USDS | 35,65 | 35,58 | 35,98 | -0.81% |
Uniswap | UNI | 396,27 | 396,80 | 425,35 | -6.84% |
Wrapped eETH | WEETH | 119.730,00 | 119.728,00 | 126.358,00 | -4.91% |
Ethena USDe | USDE | 35,67 | 35,57 | 35,92 | -0.63% |
Pepe | PEPE | 0,000444 | 0,000445 | 0,000509 | -11.02% |
MANTRA | OM | 188,02 | 186,45 | 194,43 | -1.86% |
NEAR Protocol | NEAR | 153,54 | 153,76 | 166,95 | -7.7% |
Aave | AAVE | 10.857,82 | 10.866,26 | 12.113,06 | -9.74% |
Ondo | ONDO | 49,01 | 49,06 | 53,71 | -8.23% |
Monero | XMR | 8.350,90 | 8.299,92 | 8.624,62 | -1.24% |
Internet Computer | ICP | 306,67 | 307,08 | 334,89 | -7.2% |
Aptos | APT | 256,33 | 256,66 | 283,27 | -9.08% |
WhiteBIT Coin | WBT | 1.003,56 | 1.003,41 | 1.015,81 | -0.93% |
Mantle | MNT | 41,69 | 41,71 | 45,29 | -4.83% |
Official Trump | TRUMP | 680,90 | 681,47 | 904,96 | -24.4% |
Ethereum Classic | ETC | 897,73 | 898,50 | 974,55 | -6.86% |
VeChain | VET | 1,58 | 1,58 | 1,72 | -5.15% |
Dai | DAI | 35,66 | 35,61 | 35,89 | -0.56% |
Cronos | CRO | 4,45 | 4,46 | 4,69 | -4.38% |
Bittensor | TAO | 14.297,02 | 14.318,92 | 16.693,50 | -14.14% |
POL (ex-MATIC) | POL | 13,64 | 13,67 | 14,74 | -6.63% |
Kaspa | KAS | 4,42 | 4,42 | 4,68 | -4.78% |
OKB | OKB | 1.836,72 | 1.838,79 | 1.931,40 | -4.9% |
Algorand | ALGO | 12,61 | 12,62 | 13,75 | -6.87% |
Gate | GT | 805,69 | 806,06 | 859,84 | -6.01% |
Render | RENDER | 195,63 | 195,84 | 214,70 | -6.64% |
Filecoin | FIL | 158,21 | 158,43 | 173,65 | -7.77% |
Arbitrum | ARB | 21,19 | 21,21 | 23,24 | -8.67% |
Cosmos Hub | ATOM | 211,36 | 211,63 | 228,48 | -5.06% |
Artificial Superintelligence Alliance | FET | 34,58 | 34,60 | 37,25 | -6.88% |
Coinbase Wrapped BTC | CBBTC | 3.619.812,00 | 3.613.853,00 | 3.669.592,00 | -1.33% |
Ethena | ENA | 24,78 | 24,88 | 27,99 | -9.51% |
Tokenize Xchange | TKX | 925,06 | 751,66 | 971,61 | -4.72% |
Celestia | TIA | 141,55 | 141,89 | 158,13 | -8.27% |
Binance-Peg WETH | WETH | 112.925,00 | 113.085,00 | 119.372,00 | -4.9% |
Lido DAO | LDO | 75,90 | 75,98 | 83,63 | -9% |
Raydium | RAY | 232,53 | 233,09 | 256,33 | -7.6% |
Stacks | STX | 44,51 | 44,56 | 47,93 | -6.14% |
Lombard Staked BTC | LBTC | 3.608.781,00 | 3.608.782,00 | 3.806.635,00 | -2.65% |
Optimism | OP | 48,59 | 48,62 | 52,00 | -5.21% |
First Digital USD | FDUSD | 35,56 | 35,45 | 35,90 | -0.87% |
Theta Network | THETA | 64,76 | 64,84 | 73,17 | -6.4% |
Immutable | IMX | 37,10 | 37,14 | 40,64 | -8.69% |
Injective | INJ | 661,73 | 662,87 | 733,86 | -8.64% |
Kelp DAO Restaked ETH | RSETH | 116.881,00 | 117.059,00 | 122.934,00 | -4.92% |
Binance Staked SOL | BNSOL | 8.140,35 | 8.144,22 | 8.619,07 | -4.14% |
sUSDS | SUSDS | 36,74 | 36,60 | 37,17 | -1.14% |
Bonk | BONK | 0,000788 | 0,000790 | 0,000911 | -11.22% |
Fasttoken | FTN | 139,62 | 139,27 | 140,67 | -0.51% |
KuCoin | KCS | 486,14 | 487,95 | 507,01 | -3.21% |
The Graph | GRT | 6,05 | 6,05 | 6,57 | -6.9% |
XDC Network | XDC | 3,68 | 3,57 | 3,88 | -3.65% |
Movement | MOVE | 24,94 | 24,96 | 27,42 | -9.05% |
Rocket Pool ETH | RETH | 126.538,00 | 126.699,00 | 133.378,00 | -4.91% |
Worldcoin | WLD | 58,11 | 58,16 | 64,41 | -8.4% |
Jupiter | JUP | 33,79 | 33,82 | 37,36 | -8.25% |
Sonic (prev. FTM) | S | 17,86 | 17,88 | 20,60 | -13.32% |
Quant | QNT | 3.771,39 | 3.773,60 | 4.065,79 | -5.76% |
Mantle Staked Ether | METH | 119.665,00 | 119.700,00 | 126.021,00 | -4.62% |
JasmyCoin | JASMY | 1,06 | 1,06 | 1,22 | -5.31% |
NEXO | NEXO | 49,27 | 49,30 | 51,95 | -4.25% |
Flare | FLR | 0,85 | 0,85 | 0,91 | -6.56% |
Sei | SEI | 10,90 | 10,92 | 11,94 | -8.31% |
Solv Protocol SolvBTC | SOLVBTC | 3.600.345,00 | 3.602.845,00 | 3.688.872,00 | -1.38% |
GALA | GALA | 1,03 | 1,03 | 1,16 | -9.36% |
DeXe | DEXE | 749,36 | 741,20 | 790,30 | -1.21% |
The Sandbox | SAND | 17,47 | 17,50 | 18,99 | -7.62% |
Usual USD | USD0 | 35,56 | 35,54 | 35,85 | -0.72% |
FLOKI | FLOKI | 0,004352 | 0,004364 | 0,004895 | -9.48% |
Marinade Staked SOL | MSOL | 9.850,64 | 9.846,26 | 10.534,05 | -4.85% |
EOS | EOS | 27,21 | 27,24 | 28,98 | -2.95% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.580.547,00 | 3.582.209,00 | 3.691.788,00 | -1.51% |
Ethereum Name Service | ENS | 1.140,21 | 1.141,74 | 1.248,08 | -6.82% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.609.519,00 | -1.44% |
Ethereum ETH | 113.057,00 | -5% |
XRP XRP | 103,97 | -3.95% |
Tether USDT | 35,61 | -0.64% |
Solana SOL | 7.799,16 | -5.32% |
BNB BNB | 23.445,00 | -3.57% |
USDC USDC | 35,64 | -0.74% |
Dogecoin DOGE | 11,14 | -4.66% |
Cardano ADA | 32,31 | -4.45% |
Lido Staked Ether STETH | 113.057,00 | -4.81% |
TRON TRX | 8,86 | -2.67% |
Chainlink LINK | 828,03 | -6.52% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.580.547,00 | 5,95% |
sUSDS | SUSDS | 36,74 | 0,75% |
Ethena USDe | USDE | 35,67 | 0,240700% |
Official Trump | TRUMP | 680,90 | -24,34% |
Sonic (prev. FTM) | S | 17,86 | -13,45% |
Bittensor | TAO | 14.297,02 | -13,91% |
Bonk | BONK | 0,000788 | -10,90% |
Pepe | PEPE | 0,000444 | -10,74% |
Aave | AAVE | 10.857,82 | -9,27% |
FLOKI | FLOKI | 0,004352 | -9,07% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 680,90 | -24,40% |
Bittensor | TAO | 14.297,02 | -14,14% |
Sonic (prev. FTM) | S | 17,86 | -13,32% |
Bonk | BONK | 0,000788 | -11,22% |
Pepe | PEPE | 0,000444 | -11,02% |
Aave | AAVE | 10.857,82 | -9,74% |
Ethena | ENA | 24,78 | -9,51% |
GALA | GALA | 1,03 | -9,36% |
FLOKI | FLOKI | 0,004352 | -9,48% |
Aptos | APT | 256,33 | -9,08% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 680,90 | -24,40% |
Bittensor | TAO | 14.297,02 | -14,14% |
Sonic (prev. FTM) | S | 17,86 | -13,32% |
Bonk | BONK | 0,000788 | -11,22% |
Pepe | PEPE | 0,000444 | -11,02% |
Aave | AAVE | 10.857,82 | -9,74% |
Ethena | ENA | 24,78 | -9,51% |
FLOKI | FLOKI | 0,004352 | -9,48% |
GALA | GALA | 1,03 | -9,36% |
Aptos | APT | 256,33 | -9,08% |