Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.028.588,00 | 3.957.907,00 | 4.044.763,00 | |
Ethereum | ETH | 117.142,00 | 114.405,00 | 117.803,00 | |
Tether | USDT | 49,78 | 49,76 | 49,79 | |
BNB | BNB | 37.061,00 | 36.543,00 | 37.494,00 | |
XRP | XRP | 65,96 | 64,27 | 66,87 | |
USDC | USDC | 49,80 | 49,79 | 49,82 | |
Solana | SOL | 5.076,90 | 4.938,36 | 5.093,03 | |
TRON | TRX | 16,50 | 16,29 | 16,54 | |
Figure Heloc | FIGR_HELOC | 51,32 | 50,83 | 51,81 | |
Zcash | ZEC | 65.071,00 | 61.517,00 | 66.161,00 | |
Hyperliquid | HYPE | 4.037,37 | 3.843,14 | 4.085,04 | |
Dogecoin | DOGE | 3,97 | 3,82 | 3,99 | |
Monero | XMR | 30.460,00 | 29.173,00 | 30.831,00 | |
USDS | USDS | 49,83 | 49,81 | 49,85 | |
WhiteBIT Coin | WBT | 3.870,64 | 3.800,73 | 3.884,52 | |
Chainlink | LINK | 583,34 | 559,08 | 588,28 | |
LEO Token | LEO | 460,94 | 447,82 | 470,77 | |
Cardano | ADA | 10,25 | 10,02 | 10,37 | |
NEAR Protocol | NEAR | 233,03 | 218,77 | 238,26 | |
Stellar | XLM | 8,53 | 8,30 | 8,60 | |
Bitcoin Cash | BCH | 14.805,29 | 13.927,50 | 14.917,94 | |
Rain | RAIN | 0,351419 | 0,347289 | 0,361614 | |
Ethena USDe | USDE | 49,80 | 49,78 | 49,81 | |
Dai | DAI | 49,83 | 49,81 | 49,85 | |
Uniswap | UNI | 357,01 | 345,96 | 359,53 | |
Litecoin | LTC | 2.862,98 | 2.774,85 | 2.873,37 | |
Avalanche | AVAX | 446,76 | 432,95 | 451,92 | |
Canton | CC | 4,92 | 4,77 | 4,99 | |
USD1 | USD1 | 49,78 | 49,77 | 49,79 | |
Sui | SUI | 46,49 | 44,87 | 47,04 | |
Gram (prev. Toncoin) | GRAM | 61,70 | 60,10 | 61,86 | |
Hedera | HBAR | 3,79 | 3,75 | 3,85 | |
Tether Gold | XAUT | 200.896,00 | 198.757,00 | 202.483,00 | |
Global Dollar | USDG | 49,83 | 49,82 | 49,85 | |
PayPal USD | PYUSD | 49,83 | 49,81 | 49,85 | |
Bittensor | TAO | 12.753,00 | 12.238,07 | 12.922,54 | |
Shiba Inu | SHIB | 0,000247 | 0,000239 | 0,000248 | |
Quant | QNT | 9.963,80 | 9.804,62 | 10.472,23 | |
Ethena | ENA | 10,23 | 9,86 | 10,76 | |
Bitway | BTW | 90,84 | 66,02 | 91,65 | |
Cronos | CRO | 2,67 | 2,60 | 2,71 | |
Ripple USD | RLUSD | 49,83 | 49,83 | 49,87 | |
MemeCore | M | 56,17 | 48,25 | 56,92 | |
Circle USYC | USYC | 56,90 | 56,90 | 56,90 | |
Ondo US Dollar Yield | USDY | 57,32 | 57,22 | 57,37 | |
OKB | OKB | 5.486,08 | 5.359,55 | 5.502,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,84 | 49,84 | 49,84 | |
Aave | AAVE | 6.716,11 | 6.448,29 | 6.771,64 | |
Ondo | ONDO | 20,73 | 20,07 | 21,07 | |
Pepe | PEPE | 0,000238 | 0,000212 | 0,000249 | |
Pump.fun | PUMP | 0,215057 | 0,203949 | 0,219186 | |
Falcon USD | USDF | 49,58 | 49,54 | 49,65 | |
PAX Gold | PAXG | 201.277,00 | 199.302,00 | 202.857,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,30 | 56,28 | 56,52 | |
Aster | ASTER | 35,47 | 35,15 | 35,70 | |
Mantle | MNT | 26,42 | 25,50 | 26,83 | |
Polkadot | DOT | 49,49 | 48,73 | 50,33 | |
World Liberty Financial | WLFI | 2,61 | 2,60 | 2,63 | |
United Stables | U | 49,78 | 49,77 | 49,80 | |
Worldcoin | WLD | 21,60 | 21,20 | 22,07 | |
USDD | USDD | 49,71 | 47,92 | 49,77 | |
Morpho | MORPHO | 110,27 | 107,05 | 111,11 | |
Sky | SKY | 3,26 | 3,19 | 3,31 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Internet Computer | ICP | 128,67 | 127,28 | 130,92 | |
Bitget Token | BGB | 94,07 | 92,73 | 94,77 | |
BFUSD | BFUSD | 49,77 | 49,76 | 49,79 | |
USDGO | USDGO | 49,84 | 49,82 | 49,84 | |
Ethereum Classic | ETC | 380,73 | 371,72 | 384,25 | |
Venice Token | VVV | 1.192,32 | 1.208,57 | 1.309,39 | |
Arbitrum | ARB | 8,37 | 8,21 | 8,50 | |
JUST | JST | 7,01 | 6,79 | 6,96 | |
KuCoin | KCS | 374,62 | 363,88 | 375,51 | |
Gate | GT | 485,73 | 475,95 | 487,60 | |
Kaspa | KAS | 1,78 | 1,71 | 1,80 | |
POL (ex-MATIC) | POL | 4,58 | 4,44 | 4,64 | |
Algorand | ALGO | 5,14 | 5,08 | 5,22 | |
Jupiter | JUP | 13,91 | 13,47 | 14,09 | |
Cosmos Hub | ATOM | 81,20 | 79,95 | 82,46 | |
Render | RENDER | 83,19 | 82,49 | 85,32 | |
Pi Network | PI | 3,80 | 3,77 | 3,83 | |
Open USD | OUSD | 49,78 | 49,71 | 50,41 | |
Injective | INJ | 395,36 | 383,49 | 412,43 | |
NEXO | NEXO | 39,50 | 39,21 | 40,16 | |
Filecoin | FIL | 45,14 | 43,93 | 45,90 | |
Lighter | LIT | 149,83 | 148,36 | 157,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 561,11 | 560,94 | 561,11 | |
Dash | DASH | 2.720,64 | 2.676,81 | 2.777,73 | |
GHO | GHO | 49,74 | 49,73 | 49,77 | |
LayerZero | ZRO | 86,13 | 80,07 | 87,05 | |
Midnight | NIGHT | 2,06 | 1,93 | 2,12 | |
XDC Network | XDC | 1,69 | 1,67 | 1,77 | |
PancakeSwap | CAKE | 103,23 | 101,69 | 105,70 | |
Ether.fi | ETHFI | 33,04 | 32,01 | 33,67 | |
Aptos | APT | 34,45 | 33,60 | 35,03 | |
Pearl | PEARL | 81,09 | 81,33 | 88,66 | |
Beldex | BDX | 3,63 | 3,61 | 3,79 | |
Aerodrome Finance | AERO | 34,68 | 33,08 | 35,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,52 | 52,52 | 52,52 | |
Pyth Network | PYTH | 3,58 | 3,56 | 3,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 90,84 | |
| MemeCore | M | 56,17 | |
| Pepe | PEPE | 0,000238 | |
| Zcash | ZEC | 65.071,00 | |
| Bitcoin Cash | BCH | 14.805,29 | |
| LayerZero | ZRO | 86,13 | |
| NEAR Protocol | NEAR | 233,03 | |
| Hyperliquid | HYPE | 4.037,37 | |
| Aerodrome Finance | AERO | 34,68 | |
| Midnight | NIGHT | 2,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 81,09 | |
| Quant | QNT | 9.963,80 | |
| Venice Token | VVV | 1.192,32 | |
| Pyth Network | PYTH | 3,58 | |
| PancakeSwap | CAKE | 103,23 | |
| Beldex | BDX | 3,63 | |
| Dash | DASH | 2.720,64 | |
| Rain | RAIN | 0,351419 | |
| Ethena | ENA | 10,23 | |
| Figure Heloc | FIGR_HELOC | 51,32 |










