Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.767,00 | 71.355,00 | 72.170,00 | |
Ethereum | ETH | 2.094,80 | 2.066,53 | 2.111,26 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 660,99 | 650,42 | 666,69 | |
XRP | XRP | 1,16 | 1,15 | 1,17 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 90,58 | 89,45 | 91,50 | |
TRON | TRX | 0,294361 | 0,292791 | 0,294411 | |
Figure Heloc | FIGR_HELOC | 0,94 | 0,92 | 0,95 | |
Zcash | ZEC | 1.085,30 | 1.048,39 | 1.102,61 | |
Hyperliquid | HYPE | 68,67 | 67,02 | 69,05 | |
Dogecoin | DOGE | 0,068881 | 0,067710 | 0,069483 | |
Monero | XMR | 535,24 | 531,92 | 549,54 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 69,24 | 68,68 | 69,59 | |
Chainlink | LINK | 10,24 | 10,04 | 10,37 | |
LEO Token | LEO | 8,01 | 8,01 | 8,06 | |
Cardano | ADA | 0,183419 | 0,180289 | 0,186474 | |
NEAR Protocol | NEAR | 4,08 | 3,88 | 4,18 | |
Stellar | XLM | 0,150910 | 0,149657 | 0,153556 | |
Rain | RAIN | 0,007345 | 0,006902 | 0,007626 | |
Bitcoin Cash | BCH | 250,49 | 241,11 | 250,89 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 50,78 | 49,83 | 51,03 | |
Uniswap | UNI | 6,20 | 5,92 | 6,23 | |
Canton | CC | 0,091269 | 0,088387 | 0,091867 | |
Avalanche | AVAX | 7,95 | 7,80 | 8,04 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,83 | 0,81 | 0,84 | |
Gram (prev. Toncoin) | GRAM | 1,13 | 1,10 | 1,13 | |
Hedera | HBAR | 0,069252 | 0,068109 | 0,070033 | |
Tether Gold | XAUT | 3.560,34 | 3.551,11 | 3.561,69 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 226,26 | 218,35 | 227,32 | |
Quant | QNT | 172,64 | 157,32 | 178,29 | |
Ethena | ENA | 0,185219 | 0,167485 | 0,186094 | |
Cronos | CRO | 0,048638 | 0,048080 | 0,050091 | |
Bitway | BTW | 1,52 | 1,42 | 1,71 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
OKB | OKB | 96,32 | 94,42 | 97,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 122,54 | 120,25 | 123,65 | |
MemeCore | M | 0,82 | 0,79 | 0,84 | |
Pump.fun | PUMP | 0,003849 | 0,003694 | 0,003904 | |
Ondo | ONDO | 0,363609 | 0,353933 | 0,368332 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
PAX Gold | PAXG | 3.571,74 | 3.561,17 | 3.571,82 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 0,92 | 0,90 | 0,94 | |
Aster | ASTER | 0,62 | 0,62 | 0,64 | |
Mantle | MNT | 0,467049 | 0,451988 | 0,468001 | |
Worldcoin | WLD | 0,407516 | 0,391605 | 0,421161 | |
World Liberty Financial | WLFI | 0,047413 | 0,046982 | 0,047518 | |
Sky | SKY | 0,061737 | 0,060706 | 0,062715 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Internet Computer | ICP | 2,36 | 2,29 | 2,38 | |
Morpho | MORPHO | 1,85 | 1,84 | 1,91 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,67 | 1,66 | 1,68 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 22,79 | 21,43 | 22,84 | |
Ethereum Classic | ETC | 6,74 | 6,64 | 6,87 | |
Arbitrum | ARB | 0,151166 | 0,145475 | 0,152252 | |
JUST | JST | 0,125704 | 0,124849 | 0,126197 | |
Gate | GT | 8,77 | 8,68 | 8,90 | |
KuCoin | KCS | 6,54 | 6,47 | 6,55 | |
Kaspa | KAS | 0,032034 | 0,031459 | 0,032433 | |
Algorand | ALGO | 0,094258 | 0,090442 | 0,094982 | |
POL (ex-MATIC) | POL | 0,079966 | 0,078010 | 0,080226 | |
Jupiter | JUP | 0,254472 | 0,248774 | 0,258589 | |
Render | RENDER | 1,53 | 1,49 | 1,54 | |
Cosmos Hub | ATOM | 1,46 | 1,43 | 1,48 | |
Pi Network | PI | 0,067577 | 0,067267 | 0,069087 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Lighter | LIT | 2,86 | 2,80 | 2,94 | |
Injective | INJ | 7,07 | 6,70 | 7,17 | |
Filecoin | FIL | 0,83 | 0,81 | 0,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,03 | 10,03 | 10,03 | |
LayerZero | ZRO | 1,59 | 1,51 | 1,60 | |
Akedo | AKE | 0,027457 | 0,025363 | 0,028559 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Pearl | PEARL | 1,70 | 1,56 | 1,72 | |
Dash | DASH | 46,56 | 45,28 | 48,18 | |
PancakeSwap | CAKE | 1,84 | 1,82 | 1,87 | |
Ether.fi | ETHFI | 0,56 | 0,53 | 0,57 | |
XDC Network | XDC | 0,028024 | 0,027842 | 0,029430 | |
Aptos | APT | 0,63 | 0,61 | 0,64 | |
Midnight | NIGHT | 0,033313 | 0,032612 | 0,034470 | |
Beldex | BDX | 0,068123 | 0,065787 | 0,069673 | |
VeChain | VET | 0,006140 | 0,005912 | 0,006183 | |
Aerodrome Finance | AERO | 0,62 | 0,59 | 0,63 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,185219 | |
| Quant | QNT | 172,64 | |
| Venice Token | VVV | 22,79 | |
| Injective | INJ | 7,07 | |
| Pearl | PEARL | 1,70 | |
| Mantle | MNT | 0,467049 | |
| Uniswap | UNI | 6,20 | |
| Ether.fi | ETHFI | 0,56 | |
| Zcash | ZEC | 1.085,30 | |
| Bitcoin Cash | BCH | 250,49 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 0,028024 | |
| Morpho | MORPHO | 1,85 | |
| Rain | RAIN | 0,007345 | |
| Bitway | BTW | 1,52 | |
| Cronos | CRO | 0,048638 | |
| Pepe | PEPE | 0,000004 | |
| Worldcoin | WLD | 0,407516 | |
| Jupiter | JUP | 0,254472 | |
| Pi Network | PI | 0,067577 | |
| Beldex | BDX | 0,068123 |










