Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.488,00 | 71.186,00 | 72.314,00 | |
Ethereum | ETH | 2.072,18 | 2.056,90 | 2.096,03 | |
Tether | USDT | 0,90 | 0,90 | 0,90 | |
BNB | BNB | 660,30 | 657,76 | 668,65 | |
XRP | XRP | 1,17 | 1,15 | 1,17 | |
USDC | USDC | 0,90 | 0,90 | 0,90 | |
Solana | SOL | 89,47 | 89,08 | 91,86 | |
TRON | TRX | 0,293427 | 0,293637 | 0,296937 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,90 | 0,94 | |
Zcash | ZEC | 1.111,51 | 1.085,09 | 1.133,69 | |
Hyperliquid | HYPE | 69,96 | 68,74 | 72,13 | |
Dogecoin | DOGE | 0,069276 | 0,068650 | 0,069973 | |
Monero | XMR | 534,50 | 526,08 | 547,25 | |
USDS | USDS | 0,90 | 0,90 | 0,90 | |
WhiteBIT Coin | WBT | 68,68 | 68,42 | 69,48 | |
Chainlink | LINK | 10,18 | 10,08 | 10,40 | |
LEO Token | LEO | 8,10 | 8,04 | 8,11 | |
Cardano | ADA | 0,182797 | 0,181530 | 0,186215 | |
Stellar | XLM | 0,150447 | 0,149860 | 0,153140 | |
NEAR Protocol | NEAR | 4,00 | 3,93 | 4,17 | |
Bitcoin Cash | BCH | 253,05 | 246,28 | 254,45 | |
Rain | RAIN | 0,006400 | 0,006382 | 0,007291 | |
Ethena USDe | USDE | 0,90 | 0,90 | 0,90 | |
Dai | DAI | 0,90 | 0,90 | 0,90 | |
Uniswap | UNI | 6,32 | 6,21 | 6,45 | |
Litecoin | LTC | 50,59 | 50,31 | 51,23 | |
USD1 | USD1 | 0,90 | 0,90 | 0,90 | |
Avalanche | AVAX | 7,88 | 7,76 | 8,10 | |
Canton | CC | 0,087499 | 0,086600 | 0,091163 | |
Sui | SUI | 0,82 | 0,81 | 0,83 | |
Gram (prev. Toncoin) | GRAM | 1,09 | 1,07 | 1,10 | |
Hedera | HBAR | 0,068639 | 0,068159 | 0,069906 | |
Tether Gold | XAUT | 3.580,36 | 3.574,66 | 3.607,87 | |
Global Dollar | USDG | 0,90 | 0,90 | 0,90 | |
Quant | QNT | 187,73 | 176,50 | 200,18 | |
PayPal USD | PYUSD | 0,90 | 0,90 | 0,90 | |
Bittensor | TAO | 223,01 | 221,68 | 229,07 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,185388 | 0,181285 | 0,190567 | |
Cronos | CRO | 0,047556 | 0,047318 | 0,048749 | |
Ripple USD | RLUSD | 0,90 | 0,90 | 0,90 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
OKB | OKB | 97,11 | 96,68 | 98,43 | |
MemeCore | M | 0,87 | 0,84 | 0,91 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,90 | 0,90 | 0,90 | |
Bitway | BTW | 1,23 | 0,81 | 1,40 | |
Aave | AAVE | 117,64 | 117,40 | 124,09 | |
Ondo | ONDO | 0,366575 | 0,362050 | 0,380002 | |
Pump.fun | PUMP | 0,003757 | 0,003691 | 0,003948 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
PAX Gold | PAXG | 3.589,65 | 3.585,64 | 3.616,34 | |
Aster | ASTER | 0,64 | 0,63 | 0,64 | |
USDD | USDD | 0,89 | 0,89 | 0,90 | |
Polkadot | DOT | 0,89 | 0,88 | 0,93 | |
Mantle | MNT | 0,459950 | 0,455006 | 0,464827 | |
World Liberty Financial | WLFI | 0,046952 | 0,046939 | 0,048383 | |
Worldcoin | WLD | 0,390812 | 0,387664 | 0,404857 | |
United Stables | U | 0,90 | 0,90 | 0,90 | |
Morpho | MORPHO | 1,97 | 1,80 | 1,97 | |
Sky | SKY | 0,058119 | 0,057415 | 0,062225 | |
Internet Computer | ICP | 2,33 | 2,30 | 2,38 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,90 | 0,89 | 0,90 | |
Bitget Token | BGB | 1,68 | 1,66 | 1,69 | |
USDGO | USDGO | 0,90 | 0,90 | 0,90 | |
Venice Token | VVV | 22,21 | 21,79 | 23,12 | |
Ethereum Classic | ETC | 6,75 | 6,70 | 6,86 | |
Arbitrum | ARB | 0,149952 | 0,148488 | 0,154826 | |
JUST | JST | 0,122984 | 0,123009 | 0,127605 | |
KuCoin | KCS | 6,57 | 6,51 | 6,66 | |
Gate | GT | 8,69 | 8,64 | 8,75 | |
Kaspa | KAS | 0,031183 | 0,031086 | 0,032381 | |
POL (ex-MATIC) | POL | 0,080469 | 0,079798 | 0,082696 | |
Algorand | ALGO | 0,092736 | 0,092085 | 0,095043 | |
Jupiter | JUP | 0,246029 | 0,244555 | 0,256088 | |
Cosmos Hub | ATOM | 1,46 | 1,44 | 1,49 | |
Render | RENDER | 1,51 | 1,50 | 1,58 | |
Pi Network | PI | 0,067800 | 0,067615 | 0,068906 | |
Open USD | OUSD | 0,90 | 0,90 | 0,90 | |
NEXO | NEXO | 0,71 | 0,70 | 0,74 | |
Injective | INJ | 6,97 | 6,84 | 7,26 | |
Lighter | LIT | 2,71 | 2,66 | 2,84 | |
Filecoin | FIL | 0,81 | 0,80 | 0,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,09 | 10,09 | 10,09 | |
Dash | DASH | 49,79 | 46,02 | 49,99 | |
GHO | GHO | 0,89 | 0,89 | 0,90 | |
Quack AI | Q | 0,132165 | 0,047775 | 0,204642 | |
PancakeSwap | CAKE | 1,90 | 1,87 | 1,93 | |
Akedo | AKE | 0,026735 | 0,026539 | 0,028635 | |
XDC Network | XDC | 0,030057 | 0,029359 | 0,030757 | |
Midnight | NIGHT | 0,035878 | 0,033143 | 0,036965 | |
LayerZero | ZRO | 1,48 | 1,43 | 1,56 | |
Ether.fi | ETHFI | 0,59 | 0,56 | 0,59 | |
Pearl | PEARL | 1,59 | 1,55 | 1,67 | |
Aptos | APT | 0,61 | 0,61 | 0,64 | |
Beldex | BDX | 0,067000 | 0,065665 | 0,068824 | |
Pyth Network | PYTH | 0,065600 | 0,064525 | 0,068764 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quack AI | Q | 0,132165 | |
| Midnight | NIGHT | 0,035878 | |
| Morpho | MORPHO | 1,97 | |
| Dash | DASH | 49,79 | |
| Quant | QNT | 187,73 | |
| Ether.fi | ETHFI | 0,59 | |
| Zcash | ZEC | 1.111,51 | |
| XDC Network | XDC | 0,030057 | |
| Bitcoin Cash | BCH | 253,05 | |
| Injective | INJ | 6,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006400 | |
| Bitway | BTW | 1,23 | |
| Sky | SKY | 0,058119 | |
| Akedo | AKE | 0,026735 | |
| JUST | JST | 0,122984 | |
| Canton | CC | 0,087499 | |
| Aave | AAVE | 117,64 | |
| Pepe | PEPE | 0,000004 | |
| NEXO | NEXO | 0,71 | |
| Kaspa | KAS | 0,031183 |










